2015-16 NSIC Men's Golf
10/5-6/15 4/9-10/16 -- NSIC Men's Golf Championship

Lake City, Minn. / Smithville, Mo.
The Jewel • Par 71, 6669 Yards
• Par 71, 6669 Yards
Paradise Pointe • Par 72, 6710 Yards
Paradise Pointe • Par 72, 6710 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   286  297  295  298  1176   +32
2  Winona State   295  294  299  300  1188   +44
3  St. Cloud State   294  302  294  300  1190   +46
4  Bemidji State   301  302  298  296  1197   +53
t 5  Augustana   309  295  313  303  1220   +76
t 5  Concordia-St. Paul   315  295  302  308  1220   +76
7  Minot State   311  315  310  302  1238   +94
8  Upper Iowa   301  301  319  323  1244   +100
9  Sioux Falls   313  315  329  313  1270   +126
10  Minnesota Crookston   310  323  327  315  1275   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schmitz, Kelton  Minnesota State   69  75  75  69  288   +2
2  Cook, Cody  Bemidji State   72  73  76  71  292   +6
3  Lindquist, Jonathan  Winona State   72  72  75  74  293   +7
t 4  Czeh, Will  Bemidji State   72  76  70  76  294   +8
t 4  Ryynanen, Troy  St. Cloud State   73  71  78  72  294   +8
6  Schmitz, Michael  Winona State   70  75  76  75  296   +10
t 7  Cooksley, Curtis  Upper Iowa   74  70  78  76  298   +12
t 7  Hernandez, Francisco  Minnesota State   73  79  70  76  298   +12
9  Brandabur, Tommy  Minnesota State   73  75  74  77  299   +13
t 10  Auman, Nick  Concordia-St. Paul   82  74  70  74  300   +14
t 10  Olsonoski, Jake  Winona State   76  77  73  74  300   +14
t 12  Hahne, Chase  St. Cloud State   74  76  75  77  302   +16
t 12  Holm, Mitch  Winona State   77  72  75  78  302   +16
t 12  O'Keefe, Karson  Minot State   78  75  76  73  302   +16
t 12  Ted Urch  Augustana   76  72  81  73  302   +16
t 16  Parker Klitzke  Augustana   75  72  78  79  304   +18
t 16  Tranbarger, Jalen  Upper Iowa   75  77  78  74  304   +18
t 18  Barnhart, Jack  St. Cloud State   73  83  74  75  305   +19
t 18  Duncanson, Riley  St. Cloud State   75  82  72  76  305   +19
t 18  Leintz, Aaron  Bemidji State   77  77  76  75  305   +19
21  Scharenbroich, David  St. Cloud State   74  73  73  86  306   +20
t 22  Cooper, Jacob  Minnesota State   81  71  79  76  307   +21
t 22  Hernandez, Nick  Winona State   78  75  77  77  307   +21
t 24  Clay Kopplin  Augustana   78  77  80  73  308   +22
t 24  Otto, Samuel  Bemidji State   82  76  76  74  308   +22
t 24  Uloth, Alex  Concordia-St. Paul   81  74  77  76  308   +22
t 27  Emond, Garrett  Concordia-St. Paul   76  73  80  80  309   +23
t 27  Kreutz, Matthew  Minot State   83  78  77  71  309   +23
t 27  Liebel, Nicholas  Minot State   76  80  78  75  309   +23
t 27  Van't Hul, Jon  Sioux Falls   74  79  79  77  309   +23
31  Maiers, Chance  Concordia-St. Paul   78  74  80  78  310   +24
32  Dillon, Derek  Sioux Falls   78  74  78  84  314   +28
33  Loosbrock, Ben  Sioux Falls   80  78  84  73  315   +29
34  Heppner, Seth  Minnesota Crookston   75  84  83  74  316   +30
35  Archer, Christian  Upper Iowa   77  70  81  90  318   +32
36  Kelly, Jersey  Minot State   80  82  82  83  327   +41
t 37  Kleindl, T'mone  Minnesota Crookston   81  84  80  83  328   +42
t 37  Ogrodnick, Aaron  Minot State   77  86  79  86  328   +42
39  Koisti, Ben  Minnesota Crookston   78  81  91  83  333   +47
40  Korn, Brett  Sioux Falls   84  97  88  79  348   +62
 Martinez, Gonzalo  Minnesota State   71  76  dnc  dnc DNF
 Matt Drake  Augustana   dnc  dnc  74  78 DNF
 Svac, JJ  Minnesota State   dnc  dnc  76  77 DNF
 Anderson, Trent  Concordia-St. Paul   dnc  dnc  75  82 DNF
 Cobler, Chris  Minnesota Crookston   79  76  dnc  dnc DNF
 Collin Hammer  Augustana   80  75  dnc  dnc DNF
 Phillips, Ricky  Minnesota Crookston   dnc  dnc  79  78 DNF
 Jake Weber  Augustana   80  76  dnc  dnc DNF
 Kelly, Deion  Concordia-St. Paul   80  77  dnc  dnc DNF
 Mullins, Cory  Upper Iowa   75  84  dnc  dnc DNF
 Johnson, Ethan  Minnesota Crookston   78  82  dnc  dnc DNF
 Dakota Waverek  Augustana   dnc  dnc  83  80 DNF
 Brown, Brandon  Minnesota Crookston   dnc  dnc  85  80 DNF
 Martensson, Trevor  Bemidji State   dnc  dnc  84  81 DNF
 Riley, Derek  Bemidji State   80  84  dnc  dnc DNF
 Prisbe, Ben  Sioux Falls   81  84  dnc  dnc DNF
 Lensing, Joseph  Upper Iowa   dnc  dnc  88  83 DNF
 Granberg, Travis  Upper Iowa   dnc  dnc  82  90 DNF
 Nelson, Andrew  Sioux Falls   dnc  dnc  92  90 DNF
 Auer, Billy  Upper Iowa   92  97  dnc  dnc DNF

NSIC Men's Golf Championship
Fall Rounds - Oct 5-6 - Jewel in Lake City, Minn.
Spring Rounds - April -10 Paradise Pointe Golf Complex in Smithville, Missouri



 Team-by-Team Results
 

10/5-6/15 4/9-10/16 -- NSIC Men's Golf Championship
The Jewel -- Lake City, Minn. / Smithville, Mo.
Par 71, 6669 yards -- 10 teams, 60 players

 
Augustana   309 295 313 303   1220    +76   t-5th
Ted Urch   76 72 81 73   302    +16   t-12th
Parker Klitzke   75 72 78 79   304    +18   t-16th
Clay Kopplin   78 77 80 73   308    +22   t-24th
Matt Drake   dnc dnc 74 78   152
Collin Hammer   80 75 dnc dnc   155
Jake Weber   80 76 dnc dnc   156
Dakota Waverek   dnc dnc 83 80   163

 
Bemidji State   301 302 298 296   1197    +53   4th
Cook, Cody   72 73 76 71   292    +6   2nd
Czeh, Will   72 76 70 76   294    +8   t-4th
Leintz, Aaron   77 77 76 75   305    +19   t-18th
Otto, Samuel   82 76 76 74   308    +22   t-24th
Riley, Derek   80 84 dnc dnc   164
Martensson, Trevor   dnc dnc 84 81   165

 
Concordia-St. Paul   315 295 302 308   1220    +76   t-5th
Auman, Nick   82 74 70 74   300    +14   t-10th
Uloth, Alex   81 74 77 76   308    +22   t-24th
Emond, Garrett   76 73 80 80   309    +23   t-27th
Maiers, Chance   78 74 80 78   310    +24   31st
Anderson, Trent   dnc dnc 75 82   157
Kelly, Deion   80 77 dnc dnc   157

 
Minnesota Crookston   310 323 327 315   1275    +131   10th
Heppner, Seth   75 84 83 74   316    +30   34th
Kleindl, T'mone   81 84 80 83   328    +42   t-37th
Koisti, Ben   78 81 91 83   333    +47   39th
Cobler, Chris   79 76 dnc dnc   155
Phillips, Ricky   dnc dnc 79 78   157
Johnson, Ethan   78 82 dnc dnc   160
Brown, Brandon   dnc dnc 85 80   165

 
Minnesota State   286 297 295 298   1176    +32   1st
Schmitz, Kelton   69 75 75 69   288    +2   1st
Hernandez, Francisco   73 79 70 76   298    +12   t-7th
Brandabur, Tommy   73 75 74 77   299    +13   9th
Cooper, Jacob   81 71 79 76   307    +21   t-22nd
Martinez, Gonzalo   71 76 dnc dnc   147
Svac, JJ   dnc dnc 76 77   153

 
Minot State   311 315 310 302   1238    +94   7th
O'Keefe, Karson   78 75 76 73   302    +16   t-12th
Kreutz, Matthew   83 78 77 71   309    +23   t-27th
Liebel, Nicholas   76 80 78 75   309    +23   t-27th
Kelly, Jersey   80 82 82 83   327    +41   36th
Ogrodnick, Aaron   77 86 79 86   328    +42   t-37th

 
Sioux Falls   313 315 329 313   1270    +126   9th
Van't Hul, Jon   74 79 79 77   309    +23   t-27th
Dillon, Derek   78 74 78 84   314    +28   32nd
Loosbrock, Ben   80 78 84 73   315    +29   33rd
Korn, Brett   84 97 88 79   348    +62   40th
Prisbe, Ben   81 84 dnc dnc   165
Nelson, Andrew   dnc dnc 92 90   182

 
St. Cloud State   294 302 294 300   1190    +46   3rd
Ryynanen, Troy   73 71 78 72   294    +8   t-4th
Hahne, Chase   74 76 75 77   302    +16   t-12th
Barnhart, Jack   73 83 74 75   305    +19   t-18th
Duncanson, Riley   75 82 72 76   305    +19   t-18th
Scharenbroich, David   74 73 73 86   306    +20   21st

 
Upper Iowa   301 301 319 323   1244    +100   8th
Cooksley, Curtis   74 70 78 76   298    +12   t-7th
Tranbarger, Jalen   75 77 78 74   304    +18   t-16th
Archer, Christian   77 70 81 90   318    +32   35th
Mullins, Cory   75 84 dnc dnc   159
Lensing, Joseph   dnc dnc 88 83   171
Granberg, Travis   dnc dnc 82 90   172
Auer, Billy   92 97 dnc dnc   189

 
Winona State   295 294 299 300   1188    +44   2nd
Lindquist, Jonathan   72 72 75 74   293    +7   3rd
Schmitz, Michael   70 75 76 75   296    +10   6th
Olsonoski, Jake   76 77 73 74   300    +14   t-10th
Holm, Mitch   77 72 75 78   302    +16   t-12th
Hernandez, Nick   78 75 77 77   307    +21   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Men's Golf Championship
The Jewel
Lake City, Minn. / Smithville, Mo.
Dates: 10/5-6/15 4/9-10/16
Par:     71   71   72   72
Yards: 6669 6669 6710 6710

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Minnesota State................  286  297  295  298   1176    +32
   2  Winona State...................  295  294  299  300   1188    +44
   3  St. Cloud State................  294  302  294  300   1190    +46
   4  Bemidji State..................  301  302  298  296   1197    +53
t  5  Augustana......................  309  295  313  303   1220    +76
t  5  Concordia-St. Paul.............  315  295  302  308   1220    +76
   7  Minot State....................  311  315  310  302   1238    +94
   8  Upper Iowa.....................  301  301  319  323   1244   +100
   9  Sioux Falls....................  313  315  329  313   1270   +126
  10  Minnesota Crookston............  310  323  327  315   1275   +131


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Schmitz, Kelton...... Minnesota State................   69   75   75   69    288     +2
   2  Cook, Cody........... Bemidji State..................   72   73   76   71    292     +6
   3  Lindquist, Jonathan.. Winona State...................   72   72   75   74    293     +7
t  4  Czeh, Will........... Bemidji State..................   72   76   70   76    294     +8
t  4  Ryynanen, Troy....... St. Cloud State................   73   71   78   72    294     +8
   6  Schmitz, Michael..... Winona State...................   70   75   76   75    296    +10
t  7  Cooksley, Curtis..... Upper Iowa.....................   74   70   78   76    298    +12
t  7  Hernandez, Francisco. Minnesota State................   73   79   70   76    298    +12
   9  Brandabur, Tommy..... Minnesota State................   73   75   74   77    299    +13
t 10  Auman, Nick.......... Concordia-St. Paul.............   82   74   70   74    300    +14
t 10  Olsonoski, Jake...... Winona State...................   76   77   73   74    300    +14
t 12  Hahne, Chase......... St. Cloud State................   74   76   75   77    302    +16
t 12  Holm, Mitch.......... Winona State...................   77   72   75   78    302    +16
t 12  O'Keefe, Karson...... Minot State....................   78   75   76   73    302    +16
t 12  Ted Urch............. Augustana......................   76   72   81   73    302    +16
t 16  Parker Klitzke....... Augustana......................   75   72   78   79    304    +18
t 16  Tranbarger, Jalen.... Upper Iowa.....................   75   77   78   74    304    +18
t 18  Barnhart, Jack....... St. Cloud State................   73   83   74   75    305    +19
t 18  Duncanson, Riley..... St. Cloud State................   75   82   72   76    305    +19
t 18  Leintz, Aaron........ Bemidji State..................   77   77   76   75    305    +19

NSIC Men's Golf Championship
Fall Rounds - Oct 5-6 - Jewel in Lake City, Minn.
Spring Rounds - April -10 Paradise Pointe Golf Complex in Smithville, Missouri